Edit: /var/log/sa/sar09 (317719B)
Linux 4.18.0-553.157.1.el8_10.x86_64 (live.happy-digital.ro) 2026-09-09 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 5.94 0.05 2.80 0.15 2.28 0.00 2.62 0.00 0.00 86.18
00:10:01 0 5.41 0.08 2.60 0.13 2.79 0.00 4.96 0.00 0.00 84.02
00:10:01 1 6.47 0.02 3.00 0.16 1.75 0.00 0.24 0.00 0.00 88.35
00:20:00 all 4.47 0.00 2.29 0.08 1.27 0.00 2.95 0.00 0.00 88.94
00:20:00 0 4.33 0.00 2.15 0.07 1.64 0.00 5.62 0.00 0.00 86.19
00:20:00 1 4.62 0.00 2.43 0.09 0.90 0.00 0.24 0.00 0.00 91.72
00:30:01 all 5.44 0.00 2.62 0.11 1.12 0.00 2.07 0.00 0.00 88.64
00:30:01 0 5.21 0.00 2.49 0.13 1.57 0.00 3.90 0.00 0.00 86.69
00:30:01 1 5.67 0.00 2.76 0.08 0.67 0.00 0.22 0.00 0.00 90.60
00:40:01 all 6.72 0.38 3.06 1.72 1.42 0.00 2.59 0.00 0.00 84.13
00:40:01 0 7.29 0.14 3.07 1.93 1.74 0.00 4.85 0.00 0.00 80.97
00:40:01 1 6.14 0.61 3.04 1.51 1.10 0.00 0.30 0.00 0.00 87.31
00:50:01 all 7.19 0.00 2.96 0.34 1.00 0.00 2.22 0.00 0.00 86.29
00:50:01 0 6.44 0.00 2.97 0.29 1.26 0.00 4.20 0.00 0.00 84.84
00:50:01 1 7.94 0.00 2.96 0.38 0.74 0.00 0.23 0.00 0.00 87.75
01:00:01 all 6.43 0.00 2.95 0.14 1.14 0.00 3.71 0.00 0.00 85.65
01:00:01 0 5.84 0.00 2.76 0.11 1.52 0.00 7.05 0.00 0.00 82.73
01:00:01 1 7.03 0.00 3.14 0.17 0.75 0.00 0.32 0.00 0.00 88.60
01:10:01 all 4.86 0.05 2.35 0.11 1.32 0.00 2.21 0.00 0.00 89.10
01:10:01 0 4.52 0.02 2.19 0.05 1.85 0.00 4.19 0.00 0.00 87.19
01:10:01 1 5.21 0.08 2.51 0.18 0.79 0.00 0.21 0.00 0.00 91.04
01:20:01 all 4.86 0.00 2.33 0.11 1.26 0.00 2.49 0.00 0.00 88.95
01:20:01 0 4.61 0.00 2.21 0.09 1.78 0.00 4.74 0.00 0.00 86.57
01:20:01 1 5.12 0.00 2.45 0.12 0.73 0.00 0.22 0.00 0.00 91.37
01:30:01 all 5.35 0.00 2.57 0.58 1.27 0.00 2.98 0.00 0.00 87.25
01:30:01 0 5.29 0.00 2.55 0.47 1.78 0.00 5.70 0.00 0.00 84.20
01:30:01 1 5.41 0.00 2.59 0.69 0.75 0.00 0.24 0.00 0.00 90.32
01:40:01 all 6.85 0.00 3.01 0.97 1.38 0.00 2.49 0.00 0.00 85.30
01:40:01 0 6.37 0.00 2.87 0.63 1.86 0.00 4.68 0.00 0.00 83.58
01:40:01 1 7.33 0.00 3.16 1.32 0.89 0.00 0.28 0.00 0.00 87.01
01:50:00 all 7.34 0.00 2.94 0.81 1.09 0.00 2.71 0.00 0.00 85.11
01:50:00 0 7.61 0.00 2.87 0.97 1.43 0.00 5.13 0.00 0.00 81.99
01:50:00 1 7.07 0.00 3.00 0.66 0.75 0.00 0.27 0.00 0.00 88.25
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 5.78 0.00 2.79 0.07 1.11 0.00 3.52 0.00 0.00 86.71
02:00:01 0 5.77 0.00 2.56 0.05 1.43 0.00 6.66 0.00 0.00 83.53
02:00:01 1 5.79 0.00 3.03 0.10 0.80 0.00 0.36 0.00 0.00 89.93
02:10:01 all 4.69 0.08 2.41 0.14 1.34 0.00 2.60 0.00 0.00 88.74
02:10:01 0 4.43 0.13 2.35 0.11 1.85 0.00 4.92 0.00 0.00 86.20
02:10:01 1 4.96 0.03 2.46 0.17 0.82 0.00 0.25 0.00 0.00 91.32
02:20:01 all 5.87 0.00 2.86 0.19 0.94 0.00 2.84 0.00 0.00 87.30
02:20:01 0 5.89 0.00 2.84 0.22 1.22 0.00 5.36 0.00 0.00 84.48
02:20:01 1 5.85 0.00 2.88 0.17 0.65 0.00 0.30 0.00 0.00 90.15
02:30:00 all 7.24 0.00 4.56 0.53 1.11 0.00 2.26 0.00 0.00 84.30
02:30:00 0 6.70 0.00 4.50 0.73 1.48 0.00 4.21 0.00 0.00 82.38
02:30:00 1 7.79 0.00 4.63 0.32 0.74 0.00 0.29 0.00 0.00 86.23
02:40:01 all 5.51 0.00 3.89 0.12 1.11 0.00 2.08 0.00 0.00 87.29
02:40:01 0 4.97 0.00 4.19 0.11 1.44 0.00 3.89 0.00 0.00 85.40
02:40:01 1 6.05 0.00 3.58 0.14 0.78 0.00 0.26 0.00 0.00 89.19
02:50:01 all 8.23 0.00 4.10 0.70 0.93 0.00 1.96 0.00 0.00 84.09
02:50:01 0 7.60 0.00 3.95 0.77 1.24 0.00 3.65 0.00 0.00 82.78
02:50:01 1 8.87 0.00 4.24 0.62 0.60 0.00 0.25 0.00 0.00 85.41
03:00:01 all 10.85 0.00 4.02 0.07 0.88 0.00 3.61 0.00 0.00 80.56
03:00:01 0 9.69 0.00 3.72 0.06 1.16 0.00 6.84 0.00 0.00 78.53
03:00:01 1 12.02 0.00 4.32 0.09 0.61 0.00 0.36 0.00 0.00 82.61
03:10:01 all 5.41 0.05 2.78 0.49 1.71 0.00 1.94 0.00 0.00 87.62
03:10:01 0 5.00 0.07 2.83 0.46 2.32 0.00 3.65 0.00 0.00 85.68
03:10:01 1 5.83 0.04 2.74 0.52 1.09 0.00 0.20 0.00 0.00 89.58
03:20:00 all 5.76 0.00 3.40 0.08 1.27 0.00 2.52 0.00 0.00 86.97
03:20:00 0 4.91 0.00 3.05 0.08 1.74 0.00 4.79 0.00 0.00 85.43
03:20:00 1 6.61 0.00 3.74 0.09 0.80 0.00 0.22 0.00 0.00 88.53
03:30:00 all 12.60 0.00 9.19 48.97 1.67 0.00 2.04 0.00 0.00 25.53
03:30:00 0 11.20 0.00 8.86 47.93 1.88 0.00 3.76 0.00 0.00 26.37
03:30:00 1 14.01 0.00 9.51 50.02 1.46 0.00 0.31 0.00 0.00 24.68
03:40:00 all 17.98 0.14 10.12 18.24 0.95 0.00 3.32 0.00 0.00 49.24
03:40:00 0 17.10 0.14 9.70 17.55 1.06 0.00 6.20 0.00 0.00 48.25
03:40:00 1 18.87 0.15 10.54 18.92 0.85 0.00 0.41 0.00 0.00 50.25
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 38.92 0.34 11.47 4.30 0.64 0.00 2.16 0.00 0.00 42.18
03:50:00 0 40.31 0.09 11.41 3.83 0.75 0.00 3.64 0.00 0.00 39.97
03:50:00 1 37.53 0.59 11.52 4.77 0.53 0.00 0.67 0.00 0.00 44.38
04:00:00 all 10.08 0.00 8.51 1.14 0.47 0.00 5.32 0.00 0.00 74.48
04:00:00 0 8.78 0.00 7.20 1.07 0.64 0.00 9.98 0.00 0.00 72.33
04:00:00 1 11.38 0.00 9.84 1.21 0.30 0.00 0.63 0.00 0.00 76.64
04:10:00 all 5.86 0.05 2.79 0.49 0.77 0.00 2.06 0.00 0.00 88.00
04:10:00 0 5.24 0.07 2.63 0.59 1.11 0.00 3.91 0.00 0.00 86.46
04:10:00 1 6.48 0.03 2.94 0.38 0.43 0.00 0.20 0.00 0.00 89.55
04:20:00 all 6.09 0.00 3.17 1.80 0.52 0.00 1.96 0.00 0.00 86.46
04:20:00 0 6.21 0.00 3.13 0.55 0.71 0.00 3.69 0.00 0.00 85.71
04:20:00 1 5.96 0.00 3.21 3.05 0.33 0.00 0.23 0.00 0.00 87.22
04:30:00 all 8.16 0.00 3.54 0.45 0.51 0.00 3.82 0.00 0.00 83.52
04:30:00 0 6.91 0.00 3.17 0.53 0.65 0.00 7.31 0.00 0.00 81.44
04:30:00 1 9.42 0.00 3.91 0.38 0.37 0.00 0.32 0.00 0.00 85.61
04:40:00 all 5.71 0.84 3.85 4.66 0.67 0.00 1.87 0.00 0.00 82.40
04:40:00 0 5.72 1.28 3.85 4.74 0.89 0.00 3.50 0.00 0.00 80.02
04:40:00 1 5.70 0.40 3.85 4.58 0.45 0.00 0.24 0.00 0.00 84.79
04:50:00 all 7.28 0.00 2.88 0.46 0.47 0.00 1.79 0.00 0.00 87.12
04:50:00 0 6.38 0.00 2.84 0.42 0.63 0.00 3.39 0.00 0.00 86.34
04:50:00 1 8.19 0.00 2.92 0.50 0.31 0.00 0.18 0.00 0.00 87.90
05:00:00 all 5.96 0.00 2.83 0.20 0.54 0.00 1.98 0.00 0.00 88.50
05:00:00 0 5.83 0.00 2.75 0.14 0.68 0.00 3.75 0.00 0.00 86.84
05:00:00 1 6.08 0.00 2.91 0.25 0.40 0.00 0.20 0.00 0.00 90.16
05:10:00 all 12.72 0.05 6.05 1.43 0.80 0.00 2.02 0.00 0.00 76.92
05:10:00 0 12.10 0.06 5.87 1.69 1.00 0.00 3.78 0.00 0.00 75.50
05:10:00 1 13.35 0.03 6.23 1.17 0.61 0.00 0.26 0.00 0.00 78.35
05:20:00 all 8.28 0.06 3.41 0.28 0.42 0.00 1.94 0.00 0.00 85.62
05:20:00 0 7.49 0.03 3.32 0.26 0.60 0.00 3.66 0.00 0.00 84.63
05:20:00 1 9.06 0.09 3.50 0.29 0.25 0.00 0.22 0.00 0.00 86.60
05:30:00 all 7.62 0.00 3.30 0.22 0.63 0.00 2.03 0.00 0.00 86.21
05:30:00 0 7.50 0.00 3.14 0.18 0.85 0.00 3.86 0.00 0.00 84.48
05:30:00 1 7.73 0.00 3.46 0.26 0.41 0.00 0.20 0.00 0.00 87.94
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 6.97 0.00 3.11 0.24 0.76 0.00 2.11 0.00 0.00 86.82
05:40:00 0 7.26 0.00 3.18 0.35 0.97 0.00 3.99 0.00 0.00 84.25
05:40:00 1 6.69 0.00 3.03 0.13 0.54 0.00 0.23 0.00 0.00 89.39
05:50:00 all 8.51 0.00 3.51 0.28 0.54 0.00 2.17 0.00 0.00 84.98
05:50:00 0 8.43 0.00 3.34 0.25 0.73 0.00 4.11 0.00 0.00 83.14
05:50:00 1 8.60 0.00 3.68 0.31 0.35 0.00 0.23 0.00 0.00 86.84
06:00:00 all 5.94 0.00 2.81 0.09 0.59 0.00 2.30 0.00 0.00 88.27
06:00:00 0 6.26 0.00 2.79 0.08 0.79 0.00 4.40 0.00 0.00 85.69
06:00:00 1 5.61 0.00 2.83 0.10 0.39 0.00 0.20 0.00 0.00 90.86
06:10:00 all 10.69 0.60 8.06 3.58 0.79 0.00 2.58 0.00 0.00 73.71
06:10:00 0 10.08 0.81 7.65 3.09 1.04 0.00 4.80 0.00 0.00 72.54
06:10:00 1 11.30 0.38 8.47 4.07 0.54 0.00 0.34 0.00 0.00 74.90
06:20:00 all 5.46 0.00 3.66 1.05 0.55 0.00 2.34 0.00 0.00 86.93
06:20:00 0 5.35 0.00 3.42 0.86 0.70 0.00 4.44 0.00 0.00 85.23
06:20:00 1 5.57 0.00 3.89 1.24 0.41 0.00 0.23 0.00 0.00 88.65
06:30:00 all 6.32 0.06 4.09 0.53 0.63 0.00 2.74 0.00 0.00 85.64
06:30:00 0 6.00 0.04 4.03 0.46 0.85 0.00 5.22 0.00 0.00 83.41
06:30:00 1 6.63 0.08 4.16 0.59 0.41 0.00 0.25 0.00 0.00 87.88
06:40:00 all 6.25 0.00 3.93 0.18 0.91 0.00 2.79 0.00 0.00 85.94
06:40:00 0 5.85 0.00 3.61 0.15 1.23 0.00 5.30 0.00 0.00 83.85
06:40:00 1 6.65 0.00 4.24 0.21 0.59 0.00 0.26 0.00 0.00 88.04
06:50:00 all 9.35 0.00 4.78 0.41 0.81 0.00 4.12 0.00 0.00 80.53
06:50:00 0 8.78 0.00 4.57 0.47 1.05 0.00 7.82 0.00 0.00 77.30
06:50:00 1 9.92 0.00 4.99 0.36 0.57 0.00 0.37 0.00 0.00 83.79
07:00:00 all 6.40 0.00 3.04 0.15 0.89 0.00 2.44 0.00 0.00 87.09
07:00:00 0 6.17 0.00 2.68 0.11 1.11 0.00 4.63 0.00 0.00 85.30
07:00:00 1 6.63 0.00 3.39 0.18 0.68 0.00 0.24 0.00 0.00 88.88
07:10:00 all 5.99 0.05 2.85 0.36 1.07 0.00 2.83 0.00 0.00 86.84
07:10:00 0 5.47 0.04 2.69 0.38 1.36 0.00 5.36 0.00 0.00 84.71
07:10:00 1 6.52 0.05 3.02 0.35 0.79 0.00 0.28 0.00 0.00 89.00
07:20:00 all 4.97 0.00 2.50 0.18 0.77 0.00 2.00 0.00 0.00 89.58
07:20:00 0 4.84 0.00 2.50 0.15 1.08 0.00 3.80 0.00 0.00 87.63
07:20:00 1 5.10 0.00 2.49 0.20 0.47 0.00 0.20 0.00 0.00 91.54
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 5.36 0.00 2.67 0.24 0.88 0.00 1.97 0.00 0.00 88.87
07:30:00 0 5.31 0.00 2.52 0.33 1.06 0.00 3.73 0.00 0.00 87.04
07:30:00 1 5.41 0.00 2.83 0.15 0.70 0.00 0.21 0.00 0.00 90.70
07:40:00 all 21.04 0.00 9.42 0.29 0.90 0.00 2.12 0.00 0.00 66.23
07:40:00 0 21.41 0.00 9.65 0.22 1.04 0.00 3.77 0.00 0.00 63.90
07:40:00 1 20.67 0.00 9.19 0.36 0.76 0.00 0.46 0.00 0.00 68.56
07:50:00 all 46.18 0.00 11.89 0.32 0.59 0.00 1.90 0.00 0.00 39.13
07:50:00 0 48.29 0.00 12.89 0.21 0.60 0.00 3.19 0.00 0.00 34.82
07:50:00 1 44.07 0.00 10.89 0.43 0.59 0.00 0.60 0.00 0.00 43.43
08:00:00 all 9.25 0.00 3.03 0.08 0.73 0.00 2.04 0.00 0.00 84.86
08:00:00 0 9.51 0.00 3.03 0.09 0.97 0.00 3.86 0.00 0.00 82.55
08:00:00 1 8.99 0.00 3.03 0.07 0.50 0.00 0.22 0.00 0.00 87.18
08:10:00 all 6.40 0.04 3.00 0.09 1.06 0.00 2.10 0.00 0.00 87.30
08:10:00 0 6.32 0.08 3.00 0.10 1.44 0.00 3.95 0.00 0.00 85.11
08:10:00 1 6.48 0.01 3.00 0.08 0.68 0.00 0.24 0.00 0.00 89.51
08:20:00 all 6.45 0.00 4.54 0.12 0.78 0.00 2.42 0.00 0.00 85.69
08:20:00 0 5.89 0.00 4.64 0.13 1.04 0.00 4.54 0.00 0.00 83.76
08:20:00 1 7.01 0.00 4.44 0.11 0.53 0.00 0.28 0.00 0.00 87.63
08:30:00 all 26.50 0.34 6.76 2.72 0.64 0.00 1.98 0.00 0.00 61.07
08:30:00 0 30.52 0.48 5.70 2.60 0.73 0.00 3.51 0.00 0.00 56.48
08:30:00 1 22.48 0.21 7.82 2.83 0.54 0.00 0.44 0.00 0.00 65.67
08:40:00 all 6.80 0.00 5.12 0.29 1.40 0.00 3.25 0.00 0.00 83.15
08:40:00 0 5.81 0.00 4.09 0.19 1.81 0.00 6.20 0.00 0.00 81.90
08:40:00 1 7.80 0.00 6.16 0.39 0.98 0.00 0.27 0.00 0.00 84.40
08:50:00 all 8.86 0.00 3.76 0.33 1.30 0.00 3.09 0.00 0.00 82.66
08:50:00 0 8.14 0.00 3.52 0.26 1.65 0.00 5.87 0.00 0.00 80.57
08:50:00 1 9.59 0.00 4.00 0.40 0.95 0.00 0.29 0.00 0.00 84.77
09:00:00 all 5.92 0.00 2.88 0.13 1.16 0.00 5.02 0.00 0.00 84.88
09:00:00 0 5.22 0.00 2.59 0.16 1.46 0.00 9.64 0.00 0.00 80.93
09:00:00 1 6.64 0.00 3.18 0.10 0.85 0.00 0.34 0.00 0.00 88.89
09:10:00 all 5.97 0.05 2.85 0.25 1.26 0.00 4.30 0.00 0.00 85.32
09:10:00 0 5.57 0.07 2.70 0.27 1.67 0.00 8.26 0.00 0.00 81.47
09:10:00 1 6.37 0.04 3.00 0.23 0.85 0.00 0.30 0.00 0.00 89.22
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 6.16 0.00 6.18 0.06 1.13 0.00 3.14 0.00 0.00 83.32
09:20:00 0 6.08 0.00 6.00 0.07 1.44 0.00 5.94 0.00 0.00 80.47
09:20:00 1 6.24 0.00 6.37 0.06 0.82 0.00 0.31 0.00 0.00 86.21
09:30:00 all 6.99 0.00 4.28 0.55 1.10 0.00 3.58 0.00 0.00 83.49
09:30:00 0 6.13 0.00 3.88 0.47 1.48 0.00 6.80 0.00 0.00 81.23
09:30:00 1 7.86 0.00 4.67 0.64 0.72 0.00 0.33 0.00 0.00 85.77
09:40:00 all 7.81 0.00 4.64 0.27 1.44 0.00 3.42 0.00 0.00 82.43
09:40:00 0 7.17 0.00 4.57 0.17 1.82 0.00 6.43 0.00 0.00 79.83
09:40:00 1 8.45 0.00 4.70 0.36 1.07 0.00 0.37 0.00 0.00 85.05
09:50:00 all 8.95 0.04 3.51 0.34 1.08 0.00 2.94 0.00 0.00 83.15
09:50:00 0 8.77 0.00 3.51 0.31 1.40 0.00 5.54 0.00 0.00 80.47
09:50:00 1 9.13 0.08 3.51 0.37 0.74 0.00 0.31 0.00 0.00 85.87
10:00:00 all 5.57 0.00 2.77 0.17 1.37 0.00 2.15 0.00 0.00 87.96
10:00:00 0 4.99 0.00 2.54 0.18 1.90 0.00 4.07 0.00 0.00 86.32
10:00:00 1 6.17 0.00 3.01 0.17 0.83 0.00 0.21 0.00 0.00 89.62
10:10:01 all 5.52 0.05 2.68 0.12 1.88 0.00 2.34 0.00 0.00 87.40
10:10:01 0 5.41 0.04 2.47 0.09 2.69 0.00 4.41 0.00 0.00 84.88
10:10:01 1 5.62 0.07 2.90 0.16 1.05 0.00 0.24 0.00 0.00 89.97
10:20:01 all 7.03 0.00 3.24 0.19 1.67 0.00 2.88 0.00 0.00 84.99
10:20:01 0 6.57 0.00 3.07 0.12 2.22 0.00 5.41 0.00 0.00 82.60
10:20:01 1 7.50 0.00 3.41 0.27 1.10 0.00 0.31 0.00 0.00 87.40
10:30:00 all 5.95 0.00 2.92 0.11 1.36 0.00 2.09 0.00 0.00 87.57
10:30:00 0 5.23 0.00 2.74 0.09 1.96 0.00 3.94 0.00 0.00 86.03
10:30:00 1 6.67 0.00 3.10 0.14 0.75 0.00 0.22 0.00 0.00 89.12
10:40:00 all 6.07 0.00 2.86 0.21 1.84 0.00 2.24 0.00 0.00 86.78
10:40:00 0 5.40 0.00 2.50 0.13 2.45 0.00 4.24 0.00 0.00 85.28
10:40:00 1 6.75 0.00 3.21 0.30 1.23 0.00 0.22 0.00 0.00 88.29
10:50:00 all 8.28 0.00 4.52 0.32 1.43 0.00 2.74 0.00 0.00 82.70
10:50:00 0 7.50 0.00 4.52 0.26 1.97 0.00 5.12 0.00 0.00 80.63
10:50:00 1 9.06 0.00 4.53 0.39 0.89 0.00 0.34 0.00 0.00 84.80
11:00:00 all 5.96 0.05 3.19 0.04 1.33 0.00 2.30 0.00 0.00 87.13
11:00:00 0 6.02 0.07 2.87 0.05 1.89 0.00 4.34 0.00 0.00 84.76
11:00:00 1 5.90 0.03 3.51 0.04 0.76 0.00 0.24 0.00 0.00 89.53
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 5.50 0.05 2.71 0.07 1.56 0.00 3.17 0.00 0.00 86.95
11:10:00 0 4.57 0.03 2.34 0.05 2.23 0.00 6.01 0.00 0.00 84.77
11:10:00 1 6.44 0.08 3.08 0.08 0.88 0.00 0.30 0.00 0.00 89.15
11:20:00 all 5.69 0.00 2.71 0.16 1.19 0.00 2.49 0.00 0.00 87.76
11:20:00 0 5.39 0.00 2.45 0.12 1.59 0.00 4.73 0.00 0.00 85.72
11:20:00 1 6.00 0.00 2.97 0.21 0.79 0.00 0.23 0.00 0.00 89.81
11:30:00 all 5.99 0.00 3.06 0.34 1.28 0.00 2.47 0.00 0.00 86.86
11:30:00 0 5.33 0.00 2.95 0.20 1.67 0.00 4.65 0.00 0.00 85.20
11:30:00 1 6.66 0.00 3.18 0.48 0.88 0.00 0.27 0.00 0.00 88.53
11:40:00 all 7.69 0.00 3.29 0.15 1.56 0.00 2.73 0.00 0.00 84.58
11:40:00 0 7.18 0.00 3.11 0.17 2.02 0.00 5.19 0.00 0.00 82.33
11:40:00 1 8.21 0.00 3.46 0.12 1.09 0.00 0.25 0.00 0.00 86.86
11:50:00 all 8.22 0.00 3.79 0.32 0.96 0.00 2.98 0.00 0.00 83.73
11:50:00 0 7.43 0.00 3.75 0.27 1.32 0.00 5.63 0.00 0.00 81.60
11:50:00 1 9.01 0.00 3.84 0.37 0.59 0.00 0.31 0.00 0.00 85.89
12:00:00 all 6.07 0.00 4.59 0.05 1.30 0.00 2.25 0.00 0.00 85.73
12:00:00 0 5.57 0.00 4.55 0.04 1.73 0.00 4.18 0.00 0.00 83.95
12:00:00 1 6.57 0.00 4.64 0.06 0.88 0.00 0.32 0.00 0.00 87.53
12:10:00 all 8.23 0.04 3.18 0.13 1.69 0.00 2.91 0.00 0.00 83.81
12:10:00 0 8.21 0.05 3.07 0.17 2.03 0.00 5.50 0.00 0.00 80.96
12:10:00 1 8.26 0.04 3.30 0.09 1.35 0.00 0.30 0.00 0.00 86.67
12:20:00 all 7.74 0.35 3.14 0.29 1.25 0.00 2.29 0.00 0.00 84.93
12:20:00 0 7.59 0.10 3.09 0.33 1.55 0.00 4.30 0.00 0.00 83.05
12:20:00 1 7.89 0.61 3.19 0.25 0.95 0.00 0.27 0.00 0.00 86.83
12:30:00 all 6.53 0.00 3.29 0.94 1.15 0.00 2.66 0.00 0.00 85.44
12:30:00 0 6.16 0.00 3.16 0.72 1.46 0.00 5.01 0.00 0.00 83.50
12:30:00 1 6.89 0.00 3.43 1.17 0.83 0.00 0.28 0.00 0.00 87.40
12:40:00 all 6.20 0.00 2.96 0.12 1.57 0.00 2.52 0.00 0.00 86.64
12:40:00 0 5.70 0.00 2.89 0.10 1.94 0.00 4.74 0.00 0.00 84.62
12:40:00 1 6.70 0.00 3.02 0.14 1.19 0.00 0.27 0.00 0.00 88.67
12:50:00 all 7.04 0.00 2.89 0.28 1.19 0.00 2.62 0.00 0.00 85.98
12:50:00 0 6.25 0.00 2.65 0.21 1.46 0.00 5.00 0.00 0.00 84.42
12:50:00 1 7.83 0.00 3.12 0.35 0.93 0.00 0.22 0.00 0.00 87.54
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 6.26 0.00 3.18 0.07 1.38 0.00 3.37 0.00 0.00 85.74
13:00:00 0 5.46 0.00 2.89 0.08 1.77 0.00 6.34 0.00 0.00 83.45
13:00:00 1 7.06 0.00 3.47 0.06 0.98 0.00 0.35 0.00 0.00 88.07
13:10:00 all 6.50 0.04 3.37 0.28 1.75 0.00 2.62 0.00 0.00 85.44
13:10:00 0 5.93 0.00 2.94 0.36 2.28 0.00 4.94 0.00 0.00 83.55
13:10:00 1 7.08 0.09 3.79 0.19 1.21 0.00 0.27 0.00 0.00 87.36
13:20:00 all 5.83 0.00 4.02 0.26 1.31 0.00 2.40 0.00 0.00 86.18
13:20:00 0 5.62 0.00 3.64 0.20 1.73 0.00 4.48 0.00 0.00 84.33
13:20:00 1 6.05 0.00 4.39 0.33 0.88 0.00 0.30 0.00 0.00 88.05
13:30:00 all 5.58 0.00 3.23 0.27 1.32 0.00 2.54 0.00 0.00 87.06
13:30:00 0 5.75 0.00 3.32 0.18 1.67 0.00 4.82 0.00 0.00 84.26
13:30:00 1 5.41 0.00 3.13 0.36 0.97 0.00 0.25 0.00 0.00 89.88
13:40:00 all 5.23 0.04 3.01 0.18 1.85 0.00 2.68 0.00 0.00 87.01
13:40:00 0 4.89 0.06 2.76 0.16 2.34 0.00 5.07 0.00 0.00 84.73
13:40:00 1 5.58 0.03 3.27 0.21 1.35 0.00 0.25 0.00 0.00 89.31
13:50:00 all 7.88 0.00 4.46 0.32 1.33 0.00 2.45 0.00 0.00 83.55
13:50:00 0 6.90 0.00 4.09 0.30 1.73 0.00 4.63 0.00 0.00 82.36
13:50:00 1 8.88 0.00 4.83 0.34 0.93 0.00 0.26 0.00 0.00 84.76
14:00:00 all 6.56 0.00 4.34 0.06 1.53 0.00 2.68 0.00 0.00 84.82
14:00:00 0 6.32 0.00 4.47 0.04 1.99 0.00 5.05 0.00 0.00 82.14
14:00:00 1 6.80 0.00 4.21 0.09 1.07 0.00 0.28 0.00 0.00 87.54
14:10:01 all 6.29 0.05 4.59 0.06 1.95 0.00 2.50 0.00 0.00 84.56
14:10:01 0 5.53 0.03 4.19 0.06 2.54 0.00 4.68 0.00 0.00 82.96
14:10:01 1 7.07 0.07 4.99 0.06 1.35 0.00 0.30 0.00 0.00 86.17
14:20:01 all 4.94 0.00 2.71 0.08 1.63 0.00 3.16 0.00 0.00 87.48
14:20:01 0 4.74 0.00 2.74 0.06 2.19 0.00 5.99 0.00 0.00 84.28
14:20:01 1 5.14 0.00 2.68 0.11 1.06 0.00 0.29 0.00 0.00 90.72
14:30:00 all 6.22 0.00 2.97 0.17 1.53 0.00 3.07 0.00 0.00 86.04
14:30:00 0 5.88 0.00 2.76 0.18 2.13 0.00 5.83 0.00 0.00 83.23
14:30:00 1 6.56 0.00 3.18 0.16 0.92 0.00 0.28 0.00 0.00 88.90
14:40:00 all 5.19 0.00 2.65 0.14 1.99 0.00 2.70 0.00 0.00 87.34
14:40:00 0 4.93 0.00 2.54 0.08 2.58 0.00 5.11 0.00 0.00 84.76
14:40:00 1 5.46 0.00 2.75 0.19 1.39 0.00 0.25 0.00 0.00 89.96
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 8.24 0.00 3.34 0.30 1.48 0.00 3.27 0.00 0.00 83.38
14:50:01 0 8.19 0.00 3.01 0.26 1.97 0.00 6.17 0.00 0.00 80.39
14:50:01 1 8.29 0.00 3.67 0.33 0.98 0.00 0.33 0.00 0.00 86.41
15:00:01 all 6.33 0.00 3.10 0.23 1.49 0.00 3.41 0.00 0.00 85.44
15:00:01 0 6.02 0.00 2.96 0.13 1.88 0.00 6.49 0.00 0.00 82.53
15:00:01 1 6.64 0.00 3.24 0.34 1.10 0.00 0.30 0.00 0.00 88.38
15:10:01 all 6.58 0.05 3.36 0.15 1.65 0.00 3.39 0.00 0.00 84.81
15:10:01 0 6.48 0.00 3.22 0.11 2.20 0.00 6.42 0.00 0.00 81.57
15:10:01 1 6.68 0.11 3.50 0.19 1.09 0.00 0.33 0.00 0.00 88.10
15:20:01 all 5.44 0.00 2.83 0.28 1.31 0.00 3.45 0.00 0.00 86.69
15:20:01 0 4.58 0.00 2.34 0.17 1.71 0.00 6.60 0.00 0.00 84.61
15:20:01 1 6.30 0.00 3.33 0.40 0.90 0.00 0.26 0.00 0.00 88.81
15:30:01 all 5.40 4.11 3.04 0.37 1.16 0.00 5.48 0.00 0.00 80.43
15:30:01 0 4.56 5.99 2.63 0.33 1.51 0.00 10.55 0.00 0.00 74.42
15:30:01 1 6.25 2.21 3.45 0.42 0.81 0.00 0.38 0.00 0.00 86.48
15:40:01 all 5.39 0.00 2.78 0.17 1.50 0.00 2.33 0.00 0.00 87.83
15:40:01 0 5.45 0.00 2.69 0.14 1.85 0.00 4.39 0.00 0.00 85.49
15:40:01 1 5.33 0.00 2.87 0.20 1.14 0.00 0.26 0.00 0.00 90.20
