Edit: /var/log/sa/sar31 (317719B)
Linux 4.18.0-553.157.1.el8_10.x86_64 (live.happy-digital.ro) 2026-08-31 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 4.97 0.05 2.34 0.35 1.82 0.00 2.03 0.00 0.00 88.45
00:10:00 0 4.81 0.02 1.94 0.27 2.32 0.00 3.88 0.00 0.00 86.77
00:10:00 1 5.13 0.07 2.75 0.42 1.31 0.00 0.16 0.00 0.00 90.14
00:20:00 all 4.33 0.00 2.23 0.07 0.67 0.00 1.87 0.00 0.00 90.82
00:20:00 0 4.42 0.00 2.35 0.06 0.91 0.00 3.58 0.00 0.00 88.68
00:20:00 1 4.24 0.00 2.12 0.08 0.42 0.00 0.16 0.00 0.00 92.98
00:30:00 all 4.52 0.00 2.14 0.11 0.79 0.00 1.81 0.00 0.00 90.62
00:30:00 0 4.81 0.00 2.15 0.10 1.02 0.00 3.44 0.00 0.00 88.49
00:30:00 1 4.24 0.00 2.14 0.13 0.56 0.00 0.18 0.00 0.00 92.76
00:40:00 all 4.86 0.00 2.13 1.19 1.10 0.00 1.70 0.00 0.00 89.02
00:40:00 0 5.48 0.00 2.22 1.14 1.43 0.00 3.20 0.00 0.00 86.53
00:40:00 1 4.23 0.00 2.05 1.25 0.76 0.00 0.19 0.00 0.00 91.52
00:50:00 all 32.24 0.00 14.93 0.38 0.54 0.00 1.61 0.00 0.00 50.30
00:50:00 0 31.76 0.00 14.73 0.34 0.71 0.00 3.01 0.00 0.00 49.45
00:50:00 1 32.73 0.00 15.14 0.41 0.37 0.00 0.21 0.00 0.00 51.14
01:00:00 all 10.40 0.00 5.26 0.07 0.69 0.00 1.66 0.00 0.00 81.92
01:00:00 0 10.01 0.00 5.10 0.05 0.91 0.00 3.16 0.00 0.00 80.77
01:00:00 1 10.79 0.00 5.42 0.08 0.47 0.00 0.17 0.00 0.00 83.07
01:10:00 all 4.28 0.05 1.92 0.83 0.89 0.00 1.78 0.00 0.00 90.25
01:10:00 0 4.33 0.00 1.86 0.72 1.17 0.00 3.38 0.00 0.00 88.54
01:10:00 1 4.22 0.09 1.99 0.95 0.61 0.00 0.18 0.00 0.00 91.95
01:20:00 all 5.08 0.04 2.21 0.15 0.68 0.00 1.71 0.00 0.00 90.14
01:20:00 0 4.64 0.05 2.14 0.17 0.99 0.00 3.21 0.00 0.00 88.80
01:20:00 1 5.53 0.03 2.27 0.13 0.37 0.00 0.20 0.00 0.00 91.47
01:30:00 all 3.33 0.00 1.65 0.22 0.92 0.00 1.64 0.00 0.00 92.23
01:30:00 0 3.11 0.00 1.56 0.25 1.32 0.00 3.11 0.00 0.00 90.65
01:30:00 1 3.55 0.00 1.75 0.19 0.52 0.00 0.17 0.00 0.00 93.82
01:40:00 all 3.78 0.00 1.80 0.16 1.18 0.00 1.81 0.00 0.00 91.27
01:40:00 0 3.51 0.00 1.58 0.10 1.66 0.00 3.43 0.00 0.00 89.72
01:40:00 1 4.05 0.00 2.02 0.21 0.69 0.00 0.19 0.00 0.00 92.84
01:50:00 all 5.87 0.00 2.05 0.21 0.78 0.00 1.58 0.00 0.00 89.50
01:50:00 0 5.49 0.00 1.87 0.17 1.10 0.00 3.00 0.00 0.00 88.37
01:50:00 1 6.26 0.00 2.24 0.25 0.45 0.00 0.16 0.00 0.00 90.64
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 3.78 0.00 1.95 0.06 0.65 0.00 1.63 0.00 0.00 91.94
02:00:00 0 3.91 0.00 2.06 0.07 0.91 0.00 3.08 0.00 0.00 89.97
02:00:00 1 3.65 0.00 1.83 0.06 0.38 0.00 0.17 0.00 0.00 93.91
02:10:00 all 4.30 0.05 2.01 0.06 0.94 0.00 1.69 0.00 0.00 90.94
02:10:00 0 4.06 0.04 1.99 0.06 1.31 0.00 3.17 0.00 0.00 89.37
02:10:00 1 4.54 0.07 2.04 0.06 0.58 0.00 0.19 0.00 0.00 92.53
02:20:00 all 3.29 0.00 1.73 0.08 0.86 0.00 1.65 0.00 0.00 92.40
02:20:00 0 3.11 0.00 1.50 0.12 1.25 0.00 3.14 0.00 0.00 90.89
02:20:00 1 3.47 0.00 1.95 0.05 0.47 0.00 0.14 0.00 0.00 93.92
02:30:00 all 3.39 0.00 1.71 0.17 1.04 0.00 1.92 0.00 0.00 91.76
02:30:00 0 3.33 0.00 1.56 0.23 1.44 0.00 3.67 0.00 0.00 89.77
02:30:00 1 3.46 0.00 1.87 0.11 0.64 0.00 0.16 0.00 0.00 93.76
02:40:01 all 5.23 0.00 2.56 0.19 1.16 0.00 1.89 0.00 0.00 88.97
02:40:01 0 4.97 0.00 2.59 0.18 1.48 0.00 3.53 0.00 0.00 87.24
02:40:01 1 5.49 0.00 2.52 0.20 0.84 0.00 0.23 0.00 0.00 90.71
02:50:00 all 6.00 0.00 2.26 0.26 0.94 0.00 1.99 0.00 0.00 88.55
02:50:00 0 5.73 0.00 2.27 0.26 1.36 0.00 3.78 0.00 0.00 86.60
02:50:00 1 6.27 0.00 2.25 0.25 0.52 0.00 0.19 0.00 0.00 90.51
03:00:00 all 3.86 0.35 1.82 0.10 0.99 0.00 1.77 0.00 0.00 91.10
03:00:00 0 3.42 0.26 1.58 0.15 1.42 0.00 3.35 0.00 0.00 89.81
03:00:00 1 4.30 0.45 2.06 0.05 0.56 0.00 0.18 0.00 0.00 92.40
03:10:00 all 4.20 0.06 1.94 0.19 1.25 0.00 1.70 0.00 0.00 90.67
03:10:00 0 3.75 0.06 1.63 0.15 1.76 0.00 3.23 0.00 0.00 89.41
03:10:00 1 4.66 0.05 2.24 0.22 0.73 0.00 0.15 0.00 0.00 91.94
03:20:00 all 3.84 0.00 1.95 0.68 1.19 0.00 1.84 0.00 0.00 90.49
03:20:00 0 3.76 0.00 1.86 1.00 1.71 0.00 3.50 0.00 0.00 88.18
03:20:00 1 3.92 0.00 2.04 0.36 0.68 0.00 0.17 0.00 0.00 92.83
03:30:00 all 12.06 0.00 8.13 46.79 1.36 0.00 1.86 0.00 0.00 29.79
03:30:00 0 11.14 0.00 7.52 44.96 1.69 0.00 3.42 0.00 0.00 31.27
03:30:00 1 12.99 0.00 8.76 48.63 1.04 0.00 0.29 0.00 0.00 28.30
03:40:00 all 14.80 0.15 7.45 11.71 1.47 0.00 2.58 0.00 0.00 61.83
03:40:00 0 14.07 0.23 7.05 11.55 1.81 0.00 4.75 0.00 0.00 60.54
03:40:00 1 15.54 0.08 7.86 11.88 1.12 0.00 0.40 0.00 0.00 63.12
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 38.80 0.00 9.83 3.57 1.19 0.00 1.97 0.00 0.00 44.64
03:50:00 0 41.48 0.00 9.52 3.47 1.48 0.00 3.09 0.00 0.00 40.97
03:50:00 1 36.13 0.00 10.13 3.67 0.90 0.00 0.85 0.00 0.00 48.33
04:00:00 all 8.04 0.00 3.50 0.47 0.95 0.00 1.79 0.00 0.00 85.25
04:00:00 0 6.97 0.00 3.55 0.48 1.25 0.00 3.32 0.00 0.00 84.42
04:00:00 1 9.10 0.00 3.45 0.46 0.65 0.00 0.25 0.00 0.00 86.09
04:10:00 all 5.69 0.76 5.24 3.39 0.91 0.00 1.87 0.00 0.00 82.13
04:10:00 0 5.38 1.01 5.04 3.77 1.17 0.00 3.46 0.00 0.00 80.18
04:10:00 1 6.00 0.52 5.45 3.02 0.64 0.00 0.28 0.00 0.00 84.09
04:20:00 all 4.84 0.00 4.14 1.61 0.83 0.00 1.66 0.00 0.00 86.92
04:20:00 0 4.65 0.00 3.57 1.88 1.08 0.00 3.09 0.00 0.00 85.72
04:20:00 1 5.03 0.00 4.70 1.34 0.58 0.00 0.22 0.00 0.00 88.13
04:30:00 all 5.44 0.00 3.86 0.31 0.69 0.00 1.74 0.00 0.00 87.95
04:30:00 0 5.36 0.00 3.90 0.50 0.96 0.00 3.23 0.00 0.00 86.05
04:30:00 1 5.52 0.00 3.81 0.13 0.43 0.00 0.25 0.00 0.00 89.86
04:40:00 all 4.47 0.00 2.25 0.20 1.23 0.00 1.77 0.00 0.00 90.07
04:40:00 0 4.25 0.00 1.99 0.17 1.70 0.00 3.34 0.00 0.00 88.54
04:40:00 1 4.70 0.00 2.51 0.24 0.76 0.00 0.18 0.00 0.00 91.60
04:50:00 all 6.12 0.00 2.26 0.30 0.96 0.00 1.64 0.00 0.00 88.73
04:50:00 0 5.47 0.00 2.04 0.37 1.37 0.00 3.09 0.00 0.00 87.67
04:50:00 1 6.78 0.00 2.47 0.23 0.55 0.00 0.17 0.00 0.00 89.79
05:00:00 all 5.93 0.00 2.64 0.09 0.96 0.00 2.22 0.00 0.00 88.15
05:00:00 0 5.68 0.00 2.51 0.10 1.42 0.00 4.19 0.00 0.00 86.10
05:00:00 1 6.17 0.00 2.77 0.09 0.50 0.00 0.23 0.00 0.00 90.23
05:10:00 all 13.65 0.06 6.21 0.99 1.16 0.00 2.47 0.00 0.00 75.46
05:10:00 0 12.90 0.07 6.17 1.05 1.52 0.00 4.59 0.00 0.00 73.71
05:10:00 1 14.41 0.05 6.25 0.94 0.81 0.00 0.32 0.00 0.00 77.22
05:20:00 all 5.71 0.00 2.45 0.26 0.56 0.00 2.12 0.00 0.00 88.90
05:20:00 0 5.06 0.00 2.44 0.19 0.75 0.00 4.07 0.00 0.00 87.50
05:20:00 1 6.36 0.00 2.47 0.33 0.37 0.00 0.17 0.00 0.00 90.30
05:30:00 all 5.98 0.00 2.54 1.05 0.49 0.00 1.87 0.00 0.00 88.06
05:30:00 0 5.95 0.00 2.74 1.15 0.67 0.00 3.53 0.00 0.00 85.97
05:30:00 1 6.02 0.00 2.34 0.96 0.31 0.00 0.21 0.00 0.00 90.16
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 3.82 0.00 1.92 0.17 0.69 0.00 1.94 0.00 0.00 91.46
05:40:00 0 3.45 0.00 1.89 0.13 0.94 0.00 3.71 0.00 0.00 89.89
05:40:00 1 4.19 0.00 1.95 0.20 0.44 0.00 0.17 0.00 0.00 93.04
05:50:00 all 5.37 0.00 2.05 0.40 0.52 0.00 2.00 0.00 0.00 89.66
05:50:00 0 4.78 0.00 2.05 0.32 0.71 0.00 3.79 0.00 0.00 88.35
05:50:00 1 5.96 0.00 2.06 0.49 0.33 0.00 0.19 0.00 0.00 90.98
06:00:00 all 4.21 0.03 2.21 0.14 0.61 0.00 1.51 0.00 0.00 91.28
06:00:00 0 3.93 0.06 2.15 0.11 0.86 0.00 2.84 0.00 0.00 90.06
06:00:00 1 4.49 0.01 2.28 0.17 0.37 0.00 0.18 0.00 0.00 92.50
06:10:00 all 4.24 0.38 2.22 1.78 0.56 0.00 1.54 0.00 0.00 89.28
06:10:00 0 4.50 0.16 2.21 1.58 0.80 0.00 2.89 0.00 0.00 87.84
06:10:00 1 3.98 0.60 2.23 1.97 0.32 0.00 0.18 0.00 0.00 90.72
06:20:00 all 5.65 0.00 2.77 0.29 0.44 0.00 1.88 0.00 0.00 88.97
06:20:00 0 5.47 0.00 2.77 0.32 0.61 0.00 3.56 0.00 0.00 87.27
06:20:00 1 5.82 0.00 2.77 0.26 0.28 0.00 0.20 0.00 0.00 90.68
06:30:01 all 3.97 0.00 2.02 0.14 0.45 0.00 1.52 0.00 0.00 91.91
06:30:01 0 3.51 0.00 1.81 0.07 0.62 0.00 2.89 0.00 0.00 91.10
06:30:01 1 4.43 0.00 2.23 0.20 0.29 0.00 0.14 0.00 0.00 92.71
06:40:01 all 3.87 0.00 1.88 0.08 0.66 0.00 1.98 0.00 0.00 91.54
06:40:01 0 3.84 0.00 1.79 0.06 0.89 0.00 3.77 0.00 0.00 89.65
06:40:01 1 3.91 0.00 1.96 0.10 0.42 0.00 0.18 0.00 0.00 93.43
06:50:01 all 6.09 0.00 2.74 0.27 0.51 0.00 1.69 0.00 0.00 88.70
06:50:01 0 6.06 0.00 2.86 0.35 0.68 0.00 3.21 0.00 0.00 86.85
06:50:01 1 6.11 0.00 2.63 0.19 0.33 0.00 0.18 0.00 0.00 90.56
07:00:00 all 4.49 0.00 3.31 0.05 0.50 0.00 1.81 0.00 0.00 89.85
07:00:00 0 5.10 0.00 3.66 0.04 0.67 0.00 3.40 0.00 0.00 87.13
07:00:00 1 3.89 0.00 2.95 0.06 0.33 0.00 0.21 0.00 0.00 92.57
07:10:01 all 5.90 0.04 3.62 0.21 0.55 0.00 1.88 0.00 0.00 87.79
07:10:01 0 6.01 0.05 3.41 0.20 0.81 0.00 3.54 0.00 0.00 85.98
07:10:01 1 5.79 0.04 3.83 0.22 0.30 0.00 0.23 0.00 0.00 89.60
07:20:01 all 5.69 0.00 2.98 0.28 0.50 0.00 2.06 0.00 0.00 88.49
07:20:01 0 5.69 0.00 3.04 0.25 0.70 0.00 3.88 0.00 0.00 86.44
07:20:01 1 5.68 0.00 2.93 0.32 0.30 0.00 0.23 0.00 0.00 90.54
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 5.98 0.00 2.92 0.36 0.48 0.00 1.85 0.00 0.00 88.40
07:30:01 0 6.19 0.00 2.95 0.48 0.70 0.00 3.50 0.00 0.00 86.18
07:30:01 1 5.78 0.00 2.90 0.24 0.27 0.00 0.19 0.00 0.00 90.63
07:40:01 all 13.03 0.00 5.75 0.38 0.67 0.00 3.00 0.00 0.00 77.16
07:40:01 0 12.28 0.00 5.37 0.36 0.81 0.00 5.49 0.00 0.00 75.69
07:40:01 1 13.79 0.00 6.14 0.39 0.53 0.00 0.50 0.00 0.00 78.63
07:50:00 all 7.38 0.33 2.69 0.63 0.53 0.00 2.17 0.00 0.00 86.27
07:50:00 0 7.38 0.45 2.49 0.54 0.72 0.00 4.05 0.00 0.00 84.36
07:50:00 1 7.38 0.22 2.90 0.72 0.33 0.00 0.28 0.00 0.00 88.18
08:00:00 all 3.86 0.00 1.96 0.06 0.54 0.00 1.81 0.00 0.00 91.77
08:00:00 0 3.79 0.00 1.93 0.05 0.75 0.00 3.42 0.00 0.00 90.06
08:00:00 1 3.94 0.00 2.00 0.06 0.34 0.00 0.19 0.00 0.00 93.48
08:10:00 all 4.59 0.05 2.27 0.32 0.66 0.00 2.10 0.00 0.00 90.01
08:10:00 0 4.63 0.07 2.07 0.26 0.93 0.00 3.99 0.00 0.00 88.05
08:10:00 1 4.54 0.03 2.47 0.38 0.38 0.00 0.20 0.00 0.00 91.99
08:20:00 all 19.40 0.00 2.77 1.53 0.46 0.00 1.94 0.00 0.00 73.89
08:20:00 0 22.76 0.00 2.59 1.35 0.66 0.00 3.55 0.00 0.00 69.09
08:20:00 1 16.03 0.00 2.95 1.72 0.26 0.00 0.33 0.00 0.00 78.70
08:30:00 all 32.49 0.00 13.44 0.59 0.48 0.00 2.90 0.00 0.00 50.11
08:30:00 0 33.04 0.00 13.92 0.39 0.62 0.00 5.09 0.00 0.00 46.94
08:30:00 1 31.94 0.00 12.96 0.78 0.33 0.00 0.71 0.00 0.00 53.28
08:40:00 all 17.41 0.00 11.10 0.17 0.56 0.00 4.90 0.00 0.00 65.87
08:40:00 0 16.92 0.00 10.41 0.16 0.69 0.00 8.62 0.00 0.00 63.20
08:40:00 1 17.90 0.00 11.79 0.17 0.43 0.00 1.15 0.00 0.00 68.55
08:50:00 all 7.00 0.00 2.86 0.34 0.47 0.00 2.24 0.00 0.00 87.09
08:50:00 0 6.31 0.00 2.59 0.30 0.71 0.00 4.21 0.00 0.00 85.88
08:50:00 1 7.69 0.00 3.13 0.38 0.23 0.00 0.26 0.00 0.00 88.31
09:00:00 all 4.17 0.04 2.18 0.09 0.55 0.00 2.26 0.00 0.00 90.72
09:00:00 0 4.01 0.02 2.00 0.07 0.80 0.00 4.35 0.00 0.00 88.74
09:00:00 1 4.33 0.06 2.36 0.10 0.29 0.00 0.17 0.00 0.00 92.70
09:10:00 all 4.13 0.06 2.11 0.21 0.88 0.00 1.97 0.00 0.00 90.63
09:10:00 0 4.36 0.02 2.19 0.09 1.24 0.00 3.76 0.00 0.00 88.34
09:10:00 1 3.89 0.11 2.03 0.34 0.52 0.00 0.18 0.00 0.00 92.93
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 9.99 0.00 3.38 0.15 0.66 0.00 2.69 0.00 0.00 83.13
09:20:00 0 10.54 0.00 3.41 0.10 0.95 0.00 4.92 0.00 0.00 80.09
09:20:00 1 9.42 0.00 3.36 0.20 0.37 0.00 0.46 0.00 0.00 86.18
09:30:00 all 20.25 0.00 13.84 0.81 0.68 0.00 5.55 0.00 0.00 58.87
09:30:00 0 19.10 0.00 12.96 0.82 0.87 0.00 9.72 0.00 0.00 56.53
09:30:00 1 21.42 0.00 14.73 0.80 0.49 0.00 1.34 0.00 0.00 61.22
09:40:00 all 13.24 0.00 9.31 0.26 0.79 0.00 4.01 0.00 0.00 72.39
09:40:00 0 12.33 0.00 8.17 0.28 1.04 0.00 7.30 0.00 0.00 70.88
09:40:00 1 14.16 0.00 10.46 0.24 0.53 0.00 0.71 0.00 0.00 73.90
09:50:00 all 7.81 0.00 3.46 0.30 0.69 0.00 2.97 0.00 0.00 84.77
09:50:00 0 7.48 0.00 3.26 0.27 1.02 0.00 5.64 0.00 0.00 82.33
09:50:00 1 8.15 0.00 3.66 0.33 0.37 0.00 0.27 0.00 0.00 87.22
10:00:01 all 14.36 0.00 4.90 0.09 0.60 0.00 2.79 0.00 0.00 77.26
10:00:01 0 13.93 0.00 5.06 0.10 0.78 0.00 5.07 0.00 0.00 75.07
10:00:01 1 14.79 0.00 4.75 0.08 0.42 0.00 0.50 0.00 0.00 79.46
10:10:01 all 9.20 0.04 3.45 0.18 1.05 0.00 2.68 0.00 0.00 83.40
10:10:01 0 8.50 0.06 3.24 0.22 1.36 0.00 5.00 0.00 0.00 81.62
10:10:01 1 9.90 0.02 3.67 0.14 0.74 0.00 0.35 0.00 0.00 85.19
10:20:01 all 5.81 0.00 2.25 0.13 0.80 0.00 2.48 0.00 0.00 88.54
10:20:01 0 5.28 0.00 2.27 0.11 1.11 0.00 4.61 0.00 0.00 86.63
10:20:01 1 6.35 0.00 2.23 0.14 0.48 0.00 0.35 0.00 0.00 90.45
10:30:01 all 13.53 0.04 6.61 0.56 0.95 0.00 4.30 0.00 0.00 74.00
10:30:01 0 12.80 0.03 6.39 0.71 1.27 0.00 7.65 0.00 0.00 71.15
10:30:01 1 14.27 0.05 6.84 0.41 0.63 0.00 0.92 0.00 0.00 76.89
10:40:00 all 6.05 0.00 4.15 0.14 0.90 0.00 2.05 0.00 0.00 86.70
10:40:00 0 5.89 0.00 4.02 0.09 1.21 0.00 3.79 0.00 0.00 84.99
10:40:00 1 6.21 0.00 4.28 0.18 0.59 0.00 0.30 0.00 0.00 88.43
10:50:01 all 7.09 0.00 3.95 0.39 0.81 0.00 2.31 0.00 0.00 85.44
10:50:01 0 6.51 0.00 3.60 0.31 1.15 0.00 4.35 0.00 0.00 84.08
10:50:01 1 7.68 0.00 4.32 0.46 0.47 0.00 0.25 0.00 0.00 86.82
11:00:01 all 5.66 0.00 3.80 0.10 0.81 0.00 2.26 0.00 0.00 87.38
11:00:01 0 5.13 0.00 3.57 0.14 1.05 0.00 4.28 0.00 0.00 85.84
11:00:01 1 6.19 0.00 4.02 0.06 0.58 0.00 0.23 0.00 0.00 88.92
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 4.43 0.04 2.07 0.08 0.81 0.00 2.05 0.00 0.00 90.52
11:10:01 0 4.36 0.03 1.99 0.07 1.21 0.00 3.88 0.00 0.00 88.47
11:10:01 1 4.49 0.06 2.15 0.09 0.41 0.00 0.21 0.00 0.00 92.59
11:20:00 all 9.38 0.00 3.11 0.23 1.01 0.00 3.75 0.00 0.00 82.52
11:20:00 0 8.49 0.00 2.88 0.19 1.23 0.00 6.93 0.00 0.00 80.29
11:20:00 1 10.27 0.00 3.35 0.26 0.79 0.00 0.55 0.00 0.00 84.78
11:30:01 all 9.48 0.00 3.35 0.44 0.96 0.00 3.72 0.00 0.00 82.05
11:30:01 0 9.03 0.00 3.29 0.42 1.23 0.00 6.76 0.00 0.00 79.27
11:30:01 1 9.93 0.00 3.41 0.46 0.70 0.00 0.65 0.00 0.00 84.85
11:40:01 all 6.18 0.00 2.83 0.21 1.14 0.00 2.51 0.00 0.00 87.14
11:40:01 0 5.92 0.00 2.58 0.11 1.51 0.00 4.78 0.00 0.00 85.10
11:40:01 1 6.45 0.00 3.07 0.31 0.76 0.00 0.21 0.00 0.00 89.19
11:50:01 all 6.57 0.00 2.36 0.29 0.70 0.00 2.38 0.00 0.00 87.71
11:50:01 0 6.40 0.00 2.18 0.29 0.97 0.00 4.52 0.00 0.00 85.64
11:50:01 1 6.73 0.00 2.54 0.29 0.42 0.00 0.24 0.00 0.00 89.79
12:00:01 all 6.65 0.00 2.82 0.11 0.70 0.00 2.15 0.00 0.00 87.58
12:00:01 0 6.51 0.00 2.71 0.07 0.93 0.00 4.05 0.00 0.00 85.73
12:00:01 1 6.79 0.00 2.92 0.16 0.46 0.00 0.24 0.00 0.00 89.43
12:10:01 all 4.73 0.04 2.27 0.10 0.94 0.00 2.14 0.00 0.00 89.78
12:10:01 0 4.60 0.02 2.22 0.08 1.25 0.00 4.07 0.00 0.00 87.76
12:10:01 1 4.86 0.06 2.31 0.12 0.63 0.00 0.20 0.00 0.00 91.81
12:20:01 all 6.34 0.42 2.51 0.36 0.64 0.00 2.63 0.00 0.00 87.11
12:20:01 0 6.63 0.15 2.48 0.29 0.92 0.00 4.85 0.00 0.00 84.69
12:20:01 1 6.05 0.69 2.54 0.43 0.37 0.00 0.39 0.00 0.00 89.53
12:30:01 all 10.23 0.00 4.35 0.29 0.82 0.00 3.48 0.00 0.00 80.83
12:30:01 0 10.08 0.00 4.50 0.24 1.07 0.00 6.30 0.00 0.00 77.81
12:30:01 1 10.38 0.00 4.20 0.33 0.58 0.00 0.63 0.00 0.00 83.88
12:40:01 all 4.74 0.00 3.37 0.09 0.94 0.00 1.90 0.00 0.00 88.96
12:40:01 0 4.74 0.00 2.96 0.09 1.22 0.00 3.53 0.00 0.00 87.45
12:40:01 1 4.74 0.00 3.79 0.09 0.66 0.00 0.26 0.00 0.00 90.46
12:50:00 all 7.17 0.00 4.06 0.40 0.83 0.00 2.62 0.00 0.00 84.91
12:50:00 0 6.87 0.00 3.87 0.35 1.07 0.00 4.95 0.00 0.00 82.90
12:50:00 1 7.48 0.00 4.25 0.46 0.58 0.00 0.29 0.00 0.00 86.94
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 4.15 0.00 2.19 0.65 0.62 0.00 2.09 0.00 0.00 90.30
13:00:01 0 4.14 0.00 2.07 0.49 0.84 0.00 3.97 0.00 0.00 88.49
13:00:01 1 4.17 0.00 2.32 0.82 0.39 0.00 0.19 0.00 0.00 92.11
13:10:01 all 5.96 0.04 2.69 0.29 1.05 0.00 3.29 0.00 0.00 86.68
13:10:01 0 5.35 0.01 2.73 0.16 1.47 0.00 6.29 0.00 0.00 84.01
13:10:01 1 6.58 0.08 2.66 0.43 0.62 0.00 0.27 0.00 0.00 89.37
13:20:01 all 8.98 0.00 3.43 0.19 0.99 0.00 4.99 0.00 0.00 81.43
13:20:01 0 7.98 0.00 3.12 0.16 1.25 0.00 9.38 0.00 0.00 78.11
13:20:01 1 9.99 0.00 3.74 0.22 0.72 0.00 0.54 0.00 0.00 84.79
13:30:00 all 12.72 0.03 5.20 0.56 0.97 0.00 10.98 0.00 0.00 69.53
13:30:00 0 9.78 0.00 4.33 0.42 1.07 0.00 20.56 0.00 0.00 63.84
13:30:00 1 15.74 0.07 6.10 0.72 0.86 0.00 1.13 0.00 0.00 75.38
13:40:01 all 9.19 0.00 5.67 0.26 0.99 0.00 16.21 0.00 0.00 67.68
13:40:01 0 5.48 0.00 3.47 0.14 1.04 0.00 30.60 0.00 0.00 59.27
13:40:01 1 13.03 0.00 7.95 0.39 0.94 0.00 1.28 0.00 0.00 76.40
13:50:01 all 8.89 0.00 4.53 0.28 0.83 0.00 3.44 0.00 0.00 82.04
13:50:01 0 8.76 0.00 4.03 0.26 1.08 0.00 6.43 0.00 0.00 79.44
13:50:01 1 9.03 0.00 5.03 0.30 0.57 0.00 0.42 0.00 0.00 84.65
14:00:01 all 5.23 0.00 3.94 0.06 0.83 0.00 4.81 0.00 0.00 85.13
14:00:01 0 4.34 0.00 3.56 0.05 1.09 0.00 9.22 0.00 0.00 81.73
14:00:01 1 6.12 0.00 4.33 0.07 0.56 0.00 0.36 0.00 0.00 88.55
14:10:01 all 6.09 0.04 4.11 0.09 1.03 0.00 5.20 0.00 0.00 83.43
14:10:01 0 5.93 0.04 3.71 0.10 1.31 0.00 9.88 0.00 0.00 79.04
14:10:01 1 6.26 0.05 4.52 0.09 0.75 0.00 0.43 0.00 0.00 87.89
14:20:01 all 6.67 0.00 2.85 0.18 0.83 0.00 2.99 0.00 0.00 86.49
14:20:01 0 6.39 0.00 2.56 0.15 1.14 0.00 5.57 0.00 0.00 84.19
14:20:01 1 6.94 0.00 3.15 0.21 0.52 0.00 0.37 0.00 0.00 88.80
14:30:01 all 13.77 0.00 4.63 0.30 0.88 0.00 6.73 0.00 0.00 73.69
14:30:01 0 12.00 0.00 4.11 0.25 1.11 0.00 12.41 0.00 0.00 70.12
14:30:01 1 15.57 0.00 5.15 0.36 0.65 0.00 0.96 0.00 0.00 77.31
14:40:00 all 10.40 0.00 3.56 0.29 1.17 0.00 4.84 0.00 0.00 79.74
14:40:00 0 9.25 0.00 3.23 0.21 1.46 0.00 8.85 0.00 0.00 76.99
14:40:00 1 11.56 0.00 3.90 0.37 0.88 0.00 0.77 0.00 0.00 82.52
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 7.19 0.00 2.84 0.58 0.67 0.00 2.25 0.00 0.00 86.47
14:50:00 0 6.78 0.00 2.70 0.55 0.90 0.00 4.26 0.00 0.00 84.82
14:50:00 1 7.61 0.00 2.98 0.61 0.43 0.00 0.23 0.00 0.00 88.14
15:00:01 all 4.90 0.00 3.22 0.08 0.63 0.00 2.65 0.00 0.00 88.52
15:00:01 0 4.48 0.00 3.43 0.09 0.92 0.00 5.02 0.00 0.00 86.07
15:00:01 1 5.31 0.00 3.01 0.08 0.33 0.00 0.26 0.00 0.00 91.00
15:10:01 all 5.14 0.08 2.40 0.06 0.87 0.00 2.40 0.00 0.00 89.05
15:10:01 0 5.29 0.14 2.43 0.07 1.20 0.00 4.57 0.00 0.00 86.30
15:10:01 1 4.99 0.02 2.36 0.05 0.53 0.00 0.22 0.00 0.00 91.84
15:20:00 all 8.92 0.00 4.74 0.23 0.71 0.00 3.95 0.00 0.00 81.45
15:20:00 0 8.42 0.00 4.49 0.27 0.87 0.00 7.27 0.00 0.00 78.68
15:20:00 1 9.43 0.00 5.00 0.19 0.55 0.00 0.59 0.00 0.00 84.24
15:30:01 all 15.32 0.00 8.36 0.73 0.69 0.00 10.34 0.00 0.00 64.56
15:30:01 0 12.74 0.00 7.48 0.68 0.77 0.00 19.12 0.00 0.00 59.21
15:30:01 1 17.99 0.00 9.27 0.77 0.62 0.00 1.24 0.00 0.00 70.11
15:40:01 all 13.31 0.00 6.19 0.31 0.91 0.00 4.30 0.00 0.00 74.98
15:40:01 0 12.84 0.00 6.26 0.26 1.16 0.00 7.76 0.00 0.00 71.72
15:40:01 1 13.78 0.00 6.12 0.36 0.66 0.00 0.81 0.00 0.00 78.27
